| Model | LS108 | LS114 | LS133 | LS159 | LS219 | LS273 | LS325 | LS426 | ||
| Diameter of screw(mm) | 108 | 114 | 133 | 159 | 219 | 273 | 325 | 426 | ||
| Speed of main shaft(r/min) | 190 | 190 | 190 | 112 | 100 | 90 | 80 | 71 | ||
| Screw picth(mm) | 108 | 133 | 159 | 194 | 219 | 273 | 325 | 402 | ||
| Max capacity (t/h) | 1 | 2 | 4 | 8 | 15 | 20 | 30 | 50 | ||
| Max conveying length(m) | 8 | 10 | 12 | 15 | 18 | 25 | 25 | 25 | ||
| Working angle(degree) | 0~60 | 0~60 | 0~60 | 0~60 | 0~60 | 0~60 | 0~60 | 0~60 | ||
| Motor | Model | Length≤7M | Y90S-4 | Y100L1-4 | Y100L2-4 | Y132S-4 | Y132M-4 | Y160M-4 | Y160L-4 | Y180M-4 |
| Power(kw) | 1.1 | 2.2 | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | ||
| Model | Length≥7M | Y100L1-4 | Y100L2-4 | Y112M-4 | Y132M-4 | Y160M-4 | Y160L-4 | Y180L-4 | Y180L-4 | |
| Power(kw) | 2.2 | 3 | 4 | 7.5 | 11 | 15 | 22 | 22 | ||
